Facturas recibidas
12 facturas · 3861,69 € en gastos
Total recibido
3861,69 €
Pagado
3165,20 €
Pendiente
696,49 €
| Proveedor | Nº | Fecha | Categoría | Estado | Total |
|---|---|---|---|---|---|
| OpenAI Ireland Ltd IE3553046N | INV-2026-0451 | 24 nov 25 | Software | Pagada | 200,00 € |
| Anthropic PBC US-COVERED | ANT-Q1-2026-A4 | 09 dic 25 | Software | Pagada | 320,00 € |
| Vercel Inc | VRC-30412 | 19 dic 25 | Software | Pagada | 80,00 € |
| Supabase Inc | SUP-9023 | 08 ene 26 | Software | Pagada | 25,00 € |
| Loom Inc | LOOM-44219 | 02 feb 26 | Software | Pagada | 12,50 € |
| Meta Platforms Ireland IE9692928F | FB-INV-77821 | 09 mar 26 | Marketing | Pagada | 1028,50 € |
| Google Ireland Ltd IE6388047V | GG-2026-09812 | 19 mar 26 | Marketing | Pagada | 387,20 € |
| Asesoría Castellana SL B82345678 | AC-2026-021 | 29 mar 26 | Serv. pro | Pagada | 265,00 € |
| Coworking Innov Hub B83456789 | CW-2026-318 | 08 abr 26 | Oficina | Pagada | 266,20 € |
| Curso Avanzado IA Generativa B84567890 | FORM-2026-128 | 16 abr 26 | Formación | Pagada | 580,80 € |
| Apple Distribution Intl IE9700053D | AP-2026-30221 | 26 abr 26 | Software | Confirmada | 60,49 € |
| Diseñador Freelance Marta R. 12345678Z | MAR-2026-007 | 03 may 26 | Serv. pro | Pendiente | 636,00 € |
Esto es una vista básica · personalizable a tu negocio
Cada módulo se adapta: añadimos los campos que necesitas, integramos con tus herramientas y ajustamos la lógica a cómo trabajas.